| Class | Date | Register |
| Columbia, MD |
| SolidWorks Essentials Training | September 8, 9, 10, 18, & 19 | FULL |
| | October 20, 21, 22, 30, and 31 | |
| SolidWorks Advanced Parts | December 15 & 16 | |
| SolidWorks Advanced Assemblies | November 5 & 6 | |
| SolidWorks Drawings | September 23 & 24 | |
| SolidWorks Sheet Metal & Weldments | October 15 & 16 | |
| SolidWorks Simulation Designer | October 7 & 8 | |
| SolidWorks Simulation Professional | October 9 | |
| SolidWorks Administrator | TBD | |
| Mold Design | TBD | |
|
| Richmond, VA |
| SolidWorks Essentials Training | September 29, 30, October 1, 9, & 10 | |
| | November 3, 4, 5, 13, & 14 | |
| SolidWorks Advanced Parts | November 19 & 20 | |
| SolidWorks Drawings | December 15 & 16 | |
| SolidWorks Advanced Assemblies | October 15 & 16 | |
| SolidWorks Sheet Metal & Weldments | September 16 & 17 | |
| SolidWorks Flow Simulation | September 23 & 24 | |
| SolidWorks Routing Systems | TBD | |
| SolidWorks Essentials Refresher | TBD | |
| SolidWorks Motion | TBD | |
| SolidWorks PDM | TBD | |
|
| Charlotte, NC |
| SolidWorks Essentials Training | September 29, 30, October 1, 9, & 10 | |
| | November 3, 4, 5, 13, & 14 | |
| SolidWorks Advanced Assemblies | November 18 & 19 | |
| SolidWorks Advanced Parts | October 14 & 15 | |
| SolidWorks Drawings | December 2 & 3 | |
| SolidWorks Sheet Metal & Weldments | September 16 & 17 | |
| SolidWorks Simulation Designer | September 9 & 10 | |
| SolidWorks Simulation Professional | September 11 | |
| SolidWorks Advanced Surfacing and Complex Shapes | TBD | |
|
| Durham, NC |
| SolidWorks Essentials Training | September 8, 9, 10, 18, & 19 | |
| | October 20, 21, 22, 30, and 31 | |
| SolidWorks Advanced Parts | November 12 & 13 | |
| SolidWorks Drawings | September 24 & 25 | |
| SolidWorks Sheet Metal & Weldments | December 16 & 17 | |
| SolidWorks Advanced Assemblies | October 15 & 16 | |
| API | TBD | |
SolidWorks Simulation Non-Linear | TBD | |
|
| Washington, NC - Beaufort Community College |
|
| Pittsburgh, PA |
| SolidWorks Essentials Training | November 3, 4, 5, 13, & 14 | |
| | December 8, 9, 10, 18, & 19 | |
| SolidWorks Drawings | November 18 & 19 | |
| SolidWorks Sheet Metal & Weldments | December 2 & 3 | |
| SolidWorks Advanced Parts | October 21 & 22 | |
| SolidWorks Advanced Assemblies | September 16 & 17 | |
|
| Atlanta, GA |
| SolidWorks Essentials Training | October 22, 23, 24, 30, & 31 | |
| SolidWorks Sheet Metal & Weldments | October 28 & 29 | |
|
| Roanoke, VA |
| SolidWorks Essentials Training | September 15, 16, 17, October 2, & 3 | |
|
| Edgewood, MD |
| SolidWorks Essentials Training | October 6, 7, 8, 16, & 17 | |
|
| Columbia, SC - Midlands Tech Community College, NE Campus - SW 2007 Version will be taught for these classes |
| SolidWorks Essentials Training | September 22, 23, 24, October 2, & 3 | |
|